NFL DRAFT & FANTASY FOOTBALL GUIDE

Dave Druckenmiller
Analyst

INFORMATION


 

Last updated on 04/25/2011


CORNERBACKS
Rank Player School HT WT 40 Rate RND
1 Patrick Peterson LSU 6000 219 4.31 9.999 1
2 Prince Amukamara Nebraska 6000 206 4.38 9.200 1
3 Aaron Williams Texas 6000 204 4.55 8.297 1-2
4 Brandon Harris Miami (Fla.) 5100 191 4.46 8.283 1-2
5 Jimmy Smith Colorado 6020 211 4.42 8.216 1-2
6 Curtis Brown Texas 6000 185 4.51 7.916 2
7 Ras-I Dowling Virginia 6010 198 4.40 7.836 2-3
8 Brandon Burton Utah 6000 190 4.50 7.808 2-3
9 Davon House New Mexico State 6010 200 4.44 7.795 2-3
10 Chimdi Chekwa Ohio State 6000 191 4.38 7.768 3
11 Shareece Wright Southern California 5110 185 4.41 7.693 3
12 Marcus Gilchrist Clemson 5100 195 4.45 7.688 3
13 Johnny Patrick Louisville 5110 191 4.59 7.683 3
14 Curtis Marsh Utah State 6010 197 4.42 7.614 3-4
15 Jalil Brown Colorado 6010 204 4.52 7.596 3-4
16 Buster Skrine Chattanooga 5100 186 4.37 7.582 3-4
17 Kendric Burney North Carolina 5090 186 4.71 7.578 4
18 Brandon Hogan West Virginia 5100 192 4.43 7.574 4
19 Rashad Carmichael Virginia Tech 5100 192 4.53 7.494 4-5
20 Cortez Allen Citadel 6010 197 4.50 7.483 4-5
21 Chykie Brown Texas 5110 190 4.49 7.436 5
22 Chris L. Rucker Michigan State 6010 195 4.55 7.394 5-6
23 Justin Rogers Richmond 5110 180 4.45 7.388 5-6
24 Ryan Jones Northwest Missouri State 5110 197 4.42 7.386 5-6
25 Ryan Hill Miami (Fla.) 5110 202 4.60 7.365 6
26 Byron Maxwell Clemson 6000 202 4.43 7.349 6
27 Anthony Gaitor Florida International 5100 177 4.48 7.343 6
28 Richard Sherman Stanford 6030 195 4.54 7.301 6-7
29 Loyce Means Houston 5100 177 4.45 7.254 7
30 Josh Thomas Buffalo 5100 191 4.46 7.202 7-FA
31 Korey Lindsey Southern Illinois 5100 189 4.56 7.197 7-FA
32 DeMarcus Van Dyke Miami (Fla.) 6010 176 4.25 7.151 7-FA
33 Devon Torrence Ohio State 6000 199 4.68 7.122 FA
34 Demond Washington Auburn 5090 180 4.45 7.113 FA
35 Darrin Walls Notre Dame 6000 188 4.47 7.107 FA
36 Kevin Rutland Missouri 6000 190 4.58 7.038 FA-OUT
37 Josh Gatlin North Dakota State 6000 195 4.40 7.029 FA-OUT
38 Andrew McGee Oklahoma State 5110 195 4.71 7.019 FA-OUT
39 Mario Butler Georgia Tech 6000 182 4.65 7.005 FA-OUT
40 Jason Teague TCU 6020 184 4.54 6.996 FA-OUT
41 Talmadge Jackson Oregon 5090 186 4.46 6.987 FA-OUT
42 Brandyn Thompson Boise State 5090 189 4.50 6.975 FA-OUT
43 James Dockery Oregon State 6010 185 4.52 6.965 FA-OUT
44 Vance Cuff Georgia 5100 178 4.53 6.953 FA-OUT
45 Julian (Joonie) Posey Ohio 5100 189 4.48 6.936 FA-OUT
46 Bryant Nnabuife California 6010 193 4.57 6.924 FA-OUT
47 Vince Agnew Central Michigan 5100 192 4.40 6.917 FA-OUT
48 Niles Brinkley Wisconsin 5100 193 4.54 6.900 FA-OUT
49 Travis Simmons East Carolina 5090 180 4.49 6.884 OUT
50 Mike Holmes Syracuse 5100 182 4.50 6.864 OUT

 

2011 NFL DRAFT POSTIONAL RANKINGS



OFFENSE

RANKINGS

  QB  RB  FB  WR
  TE  OT  OG  OC


DEFENSE

RANKINGS

  DE  DT  ILB  OLB
  CB  FS  SS  PK  P

 

Copywrited in 2010-2011 by Football Room

You can reach me by e-mail at: footballrm@verizon.net