Free Web Hosting by Netfirms
Web Hosting by Netfirms | Free Domain Names by Netfirms

 NFL DRAFT & FANTASY FOOTBALL GUIDE

Dave Druckenmiller
Analyst

INFORMATION


 

Last updated on 04/25/2008


CORNERBACKS
Rank Player School HT WT 40 Rate RND
1 Leodis McKelvin Troy 5105 190 4.38 9.100 1
2 Dominique Rodgers-Cromartie Tennessee State 6015 184 4.33 8.732 1
3 Mike Jenkins South Florida 5105 197 4.38 8.660 1
4 Antoine Cason Arizona 6002 180 4.43 8.354 1-2
5 Aquib Talib* Kansas 6007 202 4.47 8.321 1-2
6 Branden Flowers* Virginia Tech 5097 189 4.55 8.187 1-2
7 Reggie Smith* Oklahoma 6005 199 4.55 8.008 2
8 Justin King* Penn State 5110 192 4.31 7.994 2
9 Tracey Porter Indiana 5108 188 4.37 7.856 2-3
10 Charles Godfrey Iowa 5117 207 4.47 7.778 2-3
11 Patrick Lee Auburn 6000 200 4.40 7.775 2-3
12 Antuan Molden Eastern Kentucky 6007 198 4.44 7.762 2-3
13 Terrell Thomas Southern Cal 6002 191 4.49 7.752 2-3
14 Tyvon Branch Connecticut 5114 204 4.31 7.741 2-3
15 Chevis Jackson LSU 6000 184 4.58 7.620 4
16 Dwight Lowery San Jose State 5110 201 4.62 7.571 4-5
17 Jack Williams Kent State 5090 186 4.55 7.534 4-5
18 Orlando Scandrick* Boise State 5100 192 4.32 7.514 5
19 Trae Williams South Florida 5090 193 4.52 7.493 5
20 Jake Ikegwuonu* Wisconsin 5105 194 4.45 7.419 5-6
21 Terrance Wheatley Colorado 5096 187 4.37 7.410 5-6
22 DeJuan Tribble Boston College 5087 189 4.55 7.364 6
23 Justin Tryon Arizona State 5090 176 4.49 7.302 7
24 Michael Grant Arkansas 5102 186 4.37 7.295 7
25 Darnell Terrell Missouri 6017 203 4.50 7.266 7
26 Brandon Carr Grand Valley State 6000 205 4.48 7.264 7
27 Wilrey Fotenot Arizona 5087 171 4.39 7.244 7-FA
28 Jonathan Zenon LSU 5117 191 4.56 7.160 7-FA
29 Davanzo Tate Akron 5100 186 4.42 7.142 FA
30 Zachary Bowman Nebraska 6015 195 4.45 7.124 FA
31 Marcus Walker Oklahoma 5104 191 4.55 7.120 FA
32 Jonathan Wilhite Auburn 5095 187 4.38 7.114 FA
33 Al Phillips Wagner 5110 195 4.46 7.108 FA
34 Reggie Corner Akron 5090 178 4.54 7.104 FA
35 Glenn Sharpe Miami 5115 184 4.47 7.081 FA
36 Justin McKinney Kansas State 5094 188 4.65 7.051 FA
37 Brandon Sumrall Southern Mississippi 5098 195 4.62 7.028 FA-OUT
38 Cary Williams Washburn 6010 185 4.57 7.004 FA-OUT
39 Derrick Huff Eastern Kentucky 5110 190 4.53 6.995 FA-OUT
40 Brian Witherspoon Stillman 5100 168 4.23 6.964 FA-OUT
41 Alton Widemon Baylor 5100 182 4.47 6.964 FA-OUT
42 Gaines, Jerrid  Miami (OHIO) 5110 187 4.43 6.931 OUT
43 Roy Lewis Washington 5110 185 4.49 6.914 OUT
44 Stanley Franks Idaho 5110 170 4.55 6.892 OUT
45 Matteral Richardson Arkansas 6000 195 4.54 6.874 OUT

 

2007 NFL DRAFT POSTIONAL RANKINGS



OFFENSE

RANKINGS

  QB  RB  FB  WR
  TE  OT  OG  OC


DEFENSE

RANKINGS

  DE  DT  ILB  OLB
  CB  FS  SS  PK  P

 

Copywrited in 2006-2007 by Football Room

You can reach me by e-mail at: footballrm@verizon.net