Free Web Hosting by Netfirms
Web Hosting by Netfirms | Free Domain Names by Netfirms

 NFL DRAFT & FANTASY FOOTBALL GUIDE

Dave Druckenmiller
Analyst

INFORMATION


 

Last updated on 04/19/2010


 
DEFENSIVE ENDS
Rank Player School HT WT 40 Rate RND
1 Derrick Morgan* Georgia Tech 6030 266 4.66 9.157 1
2 Jason Pierre-Paul* South Florida 6046 270 4.64 8.547 1-2
3 Everson Griffien* Southern California 6035 273 4.66 8.459 1-2
4 Jerry Hughes TCU 6016 255 4.69 8.267 1-2
5 Carlos Dunlap* Florida 6056 277 4.71 8.131 1-2
6 Tyson Alualu California 6030 277 4.87 7.993 2
7 Corey Wootton Northwestern 6060 270 4.80 7.833 2-3
8 Alex Carrington Arkansas State 6050 285 4.89 7.830 2-3
9 Jason Worilds* Virginia Tech 6010 254 4.72 7.807 2-3
10 Jermaine Cunningham Florida 6030 266 4.68 7.717 3
11 Austen Lane Murray State 6060 276 4.83 7.688 3
12 Greg Hardy Mississippi 6040 281 4.87 7.655 3
13 Brandon Lang Troy 6040 266 4.96 7.574 3
14 Daniel Te'o-Nesheim Washington 6030 263 4.76 7.536 3
15 Lindsey Witten Connecticut 6040 250 4.71 7.515 3
16 Willie Young North Carolina State 6046 251 4.82 7.461 5-6
17 C.J. Wilson East Carolina 6030 290 4.83 7.460 5-6
18 Clifton Geathers* South Carolina 6070 299 4.96 7.459 5-6
19 George Johnson Rutgers 6040 265 4.78 7.451 5-6
20 Kevin Basped* Nevada 6040 258 4.72 7.406 6
21 Jammie Kirlew Indiana 6012 260 4.94 7.364 6-7
22 George Selvie South Florida 6030 252 4.89 7.362 6-7
23 Rahim Alem LSU 6030 251 4.75 7.361 6-7
24 Hall Davis La.-Lafayette 6040 271 4.83 7.360 6-7
25 E.J. Wilson North Carolina 6020 280 4.84 7.343 6-7
26 James Ruffin Northern Iowa 6040 264 4.87 7.294 7
27 Jeffrey Fitzgerald Kansas State 6040 280 4.92 7.177 7-FA
28 Brandon Sharpe Texas Tech 6030 254 4.82 7.159 7-FA
29 Danny Batten South Dakota State 6030 250 4.68 7.151 FA
30 Alex Daniels Cincinnati 6030 259 4.74 7.142 FA
31 Greg Middleton Indiana 6030 284 4.84 7.081 FA
32 Aaron Morgan Louisiana-Monroe 6040 235 4.78 7.033 FA-OUT
33 Lawrence Wilson Ohio State 6030 274 4.76 7.015 FA-OUT
34 Kevin Dixon Troy 6020 260 4.75 7.000 OUT
35 John Fletcher Wyoming 6060 272 4.85 6.983 OUT
36 John Russell Wake Forest 6030 280 4.87 6.967 OUT
37 Erik Lorig Stanford 6030 281 4.86 6.961 OUT
38 Frank Zombo Central Michigan 6030 269 4.80 6.952 OUT
39 Auston English Oklahoma 6030 252 4.76 6.925 OUT
40 Steven Stone Vanderbilt 6050 267 4.86 6.907 OUT

 

2010 NFL DRAFT POSTIONAL RANKINGS



OFFENSE

RANKINGS

  QB  RB  FB  WR
  TE  OT  OG  OC


DEFENSE

RANKINGS

  DE  DT  ILB  OLB
  CB  FS  SS  PK  P

 

Copywrited in 2009-2010 by Football Room

You can reach me by e-mail at: footballrm@verizon.net