Free Web Hosting by Netfirms
Web Hosting by Netfirms | Free Domain Names by Netfirms

 NFL DRAFT & FANTASY FOOTBALL GUIDE

Dave Druckenmiller
Analyst

INFORMATION


 

Last updated on 04/25/2008


 
DEFENSIVE ENDS
Rank Player School HT WT 40 Rate RND
1 Chris Long Virginia 6030 272 4.75 10.000 1
2 Vernon Gholston* Ohio State 6030 266 4.67 9.625 1
3 Derrick Harvey* Florida 6046 271 4.80 9.007 1
4 Phillip Merling* Clemson 6043 276 4.80 8.698 1
5 Lawrence Jackson Southern Cal 6042 271 4.83 8.154 1-2
6 Calais Campbell* Miami 6078 290 5.03 8.111 1-2
7 Kendall Langford Hampton 6046 287 4.97 7.742 2-3
8 Darrell Roberston Georgia Tech 6040 255 4.68 7.740 3
9 Jeremy Thompson Wake Forest 6043 264 4.75 7.733 3
10 Jason Jones Eastern Michigan 6051 273 4.82 7.708 3
11 Chris Ellis Virginia Tech 6042 263 4.71 7.693 3
12 Brian Johnston Gardner-Webb 6060 276 4.84 7.522 5
13 Chris Harrington Texas A&M 6043 264 4.89 7.501 5
14 Kenny Iwebema Iowa 6040 274 5.00 7.473 5-6
15 Tommy Blake TCU 249 5 4.72 7.435 5-6
16 Trevor Scott Buffalo 6050 252 4.62 7.384 6
17 Marcus Dixon Hampton 6040 292 5.25 7.375 6
18 Wallace Gilberry Alabama 6021 268 4.96 7.337 6-7
19 Jeremy Geathers* UNLV 6030 256 4.95 7.334 6-7
20 Louis Holmes Arizona 6036 263 4.77 7.333 6-7
21 Johnny Dingle* West Virginia 6010 265 4.92 7.314 6-7
22 Chase Otiz TCU 6020 260 4.85 7.306 7
23 Rudolph Hardie Howard 6020 260 4.77 7.245 7-FA
24 Eric Foster Rutgers 6020 258 4.76 7.244 7-FA
25 Kirston Pittman LSU 6040 255 4.69 7.243 7-FA
26 Eric Bakhtiari San Diego 6030 258 4.87 7.188 7-FA
27 Alex Hall St Augustine 6050 248 4.74 7.165 7-FA
28 Derrick Gray Texas Southern 6040 266 4.89 7.144 FA
29 Joe Clemond Pittsburgh 6018 249 5.12 7.117 FA
30 Adamm Oliver Georgia Tech 6038 268 4.92 7.102 FA
31 Hilee Taylor North Carolina 6023 244 4.57 7.100 FA
32 Dorian Smith Oregon State 6015 264 5.02 7.099 FA
33 Antonio Reynolds Tennessee 6030 260 4.73 7.094 FA
34 Greyson Gunheim Washington 6040 245 4.74 7.094 FA
35 Rob Jackson Kansas State 6040 254 4.87 7.089 FA
36 Bryan Mattison Iowa 6030 290 5.19 7.079 FA
37 Brandon Miller Georgia 6025 259 4.74 7.074 FA
38 Andy Studebaker Wheaton 6030 251 4.61 7.022 FA-OUT
39 Alex Boston Florida State 6030 260 4.83 7.021 FA-OUT
40 Robert Henderson Southern Miss 6030 266 4.73 7.011 FA-OUT
41 Bryan Wilson Morgan State 6014 249 4.56 7.004 FA-OUT
42 Jeff Van Orsow Oregon State 6040 262 4.86 6.978 FA-OUT
43 Martail Burnett Utah 6030 235 4.71 6.955 FA-OUT
44 Shaun Richardson Tennessee State 6010 242 4.63 6.954 FA-OUT
45 Ervin Baldwin Michigan State 6020 252 4.73 6.933 OUT

 

2007 NFL DRAFT POSTIONAL RANKINGS



OFFENSE

RANKINGS

  QB  RB  FB  WR
  TE  OT  OG  OC


DEFENSE

RANKINGS

  DE  DT  ILB  OLB
  CB  FS  SS  PK  P

 

Copywrited in 2006-2007 by Football Room

You can reach me by e-mail at: footballrm@verizon.net