NFL DRAFT & FANTASY FOOTBALL GUIDE

Dave Druckenmiller
Analyst

INFORMATION


 

Last updated on 04/23/2011


DEFENSIVE TACKLES
Rank Player School HT WT 40 Rate RND
1 Marcell Dareus Alabama 6030 319 4.93 9.700 1
2 Nick Fairley Auburn 6040 291 4.84 8.965 1
3 Corey Liuget Illinois 6020 298 4.97 8.698 1-2
4 Muhammad Wilkerson Temple 6040 315 4.96 8.410 1-2
5 Phil Taylor Baylor 6030 334 5.09 8.231 1-2
6 Stephen Paea Oregon State 6010 303 4.98 8.089 2
7 Marvin Austin North Carolina 6020 309 4.84 7.988 2
8 Jarvis Jenkins Clemson 6040 310 5.03 7.777 2-3
9 Kenrick Ellis Hampton 6050 346 5.19 7.758 3
10 Drake Nevis LSU 6010 294 5.06 7.723 3
11 Jurrell Casey Southern California 6010 300 5.04 7.698 3
12 Terrell McClain South Florida 6020 297 4.98 7.575 4
13 Jerrell Powe Mississippi 6020 335 5.25 7.512 4-5
14 Lawrence Guy Arizona State 6040 305 4.96 7.492 4-5
15 Ian Williams Notre Dame 6010 319 5.21 7.422 5-6
16 Sione Fua Stanford 6020 308 5.28 7.416 5-6
17 Martin Parker Richmond 6020 303 4.95 7.379 5-6
18 Cedric Thornton Southern Arkansas 6030 309 5.25 7.373 5-6
19 David Carter UCLA 6050 297 4.96 7.341 6
20 Chris Neild West Virginia 6020 319 5.06 7.293 6-7
21 Ollie Ogbu Penn State 6010 298 5.09 7.226 7
22 Colby Whitlock Texas Tech 6020 302 5.27 7.222 7
23 Sealver Siliga Utah 6020 305 5.04 7.199 7-FA
24 Anthony Gray Southern Mississippi 5110 330 5.18 7.154 7-FA
25 Ladi Ajiboye South Carolina 6010 297 5.31 7.133 7-FA
26 John Graves Virginia Tech 6030 286 5.09 7.103 FA
27 Mike Blanc Auburn 6030 286 4.95 7.068 FA
28 Ibraham Abdulai Arkansas-Pine Bluff 6020 301 5.24 7.046 FA
29 Damik Scafe Boston College 6020 298 5.14 7.020 FA-OUT
30 Corbin Bryant Northwestern 6030 297 5.10 7.004 FA-OUT
31 Cory Grant TCU 6010 316 5.09 6.990 FA-OUT
32 Zach Clayton Auburn 6020 299 4.85 6.971 FA-OUT
33 Ricky Lumpkin Kentucky 6040 313 5.35 6.962 FA-OUT
34 Dexter Larimore Ohio State 6030 319 5.18 6.956 FA-OUT
35 Adrian Taylor Oklahoma 6030 311 5.22 6.939 FA-OUT
36 Ted Laurent Mississippi 6010 304 5.04 6.926 FA-OUT
37 Frank Kearse Alabama A&M 6040 315 5.30 6.918 FA-OUT
38 Guy Miller Colorado State 6030 302 5.27 6.911 FA-OUT
39 Michael Janac Marshall 6050 295 4.87 6.890 OUT
40 Elisha Joseph Temple 6020 290 5.03 6.852 OUT

 

2011 NFL DRAFT POSTIONAL RANKINGS



OFFENSE

RANKINGS

  QB  RB  FB  WR
  TE  OT  OG  OC


DEFENSE

RANKINGS

  DE  DT  ILB  OLB
  CB  FS  SS  PK  P

 

Copywrited in 2010-2011 by Football Room

You can reach me by e-mail at: footballrm@verizon.net