Free Web Hosting by Netfirms
Web Hosting by Netfirms | Free Domain Names by Netfirms

 NFL DRAFT & FANTASY FOOTBALL GUIDE

Dave Druckenmiller
Analyst

INFORMATION


 

Last updated on 04/19/2010


DEFENSIVE TACKLES
Rank Player School HT WT 40 Rate RND
1 Ndamukong Suh Nebraska 6037 307 4.98 9.900 1
2 Gerald McCoy* Oklahoma 6041 295 4.96 9.727 1
3 Dan Williams Tennessee 6020 327 5.17 8.920 1
4 Jared Odrick Penn State 6050 304 4.98 8.472 1-2
5 Brian Price* UCLA 6011 303 5.13 8.164 1-2
6 Terrence Cody Alabama 6040 354 5.64 8.054 1-2
7 Lamarr Houston Texas 6026 305 4.85 7.899 2-3
8 Cam Thomas North Carolina 6040 330 5.27 7.823 2-3
9 Linval Joseph* East Carolina 6040 328 5.09 7.741 3
10 Torrell Troup UCF 6030 314 5.10 7.712 3
11 Al Woods LSU 6040 309 5.12 7.623 3
12 Geno Atkins Georgia 6010 293 4.75 7.561 3
13 Arthur Jones Syracuse 6030 301 5.04 7.523 3
14 D'Anthony Smith Louisiana Tech 6020 304 4.95 7.499 5
15 Mike Neal Purdue 6030 294 4.86 7.461 5-6
16 Jeff Owens Georgia 6010 304 5.00 7.415 6
17 Earl Mitchell Arizona 6020 296 4.70 7.400 6
18 Corey Peters Kentucky 6030 300 5.02 7.393 6
19 Vince Oghobaase Duke 6050 303 5.43 7.351 6-7
20 Nate Collins Virginia 6020 290 5.08 7.322 7
21 Brandon Deaderick Alabama 6040 296 4.96 7.307 7
22 Sean Lissemore William & Mary 6030 297 4.82 7.272 7
23 Aleric Mullins North Carolina 6010 321 4.98 7.270 7
24 Jay Ross East Carolina 6030 313 5.11 7.204 7-FA
25 Doug Worthington Ohio State 6050 292 4.96 7.184 7-FA
26 Travis Ivey Maryland 6040 325 5.23 7.183 7-FA
27 Malcolm Sheppard Arkansas 6020 285 5.09 7.165 7-FA
28 Martin Tevaseu UNLV 6020 340 5.39 7.126 FA
29 Charles Alexander LSU 6040 298 5.24 7.077 FA
30 David Howard Brown 6030 290 5.06 7.046 FA-OUT
31 Boo Robinson Wake Forest 6010 295 5.02 7.025 FA-OUT
32 Kade Weston Georgia 6050 325 5.28 7.004 FA-OUT
33 Jaron Baston Missouri 6000 305 5.08 7.003 FA-OUT
34 Andre Neblett Temple 6020 300 4.93 6.991 OUT
35 DeMarcus Granger Oklahoma 6020 327 5.08 6.965 OUT

 

2010 NFL DRAFT POSTIONAL RANKINGS



OFFENSE

RANKINGS

  QB  RB  FB  WR
  TE  OT  OG  OC


DEFENSE

RANKINGS

  DE  DT  ILB  OLB
  CB  FS  SS  PK  P

 

Copywrited in 2009-2010 by Football Room

You can reach me by e-mail at: footballrm@verizon.net