NFL DRAFT & FANTASY FOOTBALL GUIDE

Dave Druckenmiller
Analyst

INFORMATION


 

Last updated on 04/25/2011


FREE SAFETIES
Rank Player School HT WT 40 Rate RND
1 Rahim Moore UCLA 6000 202 4.58 8.019 2
2 Quinton Carter Oklahoma 6010 208 4.57 7.798 2-3
3 Jaiquawn Jarrett Temple 6000 198 4.62 7.627 3-4
4 Chris Conte California 6020 197 4.52 7.557 4
5 Robert Sands West Virginia 6040 217 4.53 7.444 5
6 Jermale Hines Ohio State 6010 219 4.61 7.424 5-6
7 Chris Culliver South Carolina 6000 199 4.36 7.410 5-6
8 Deunta Williams North Carolina 6020 205 4.53 7.402 5-6
9 Jerrard Tarrant Georgia Tech 6000 204 4.57 7.375 5-6
10 Eric Hagg Nebraska 6010 209 4.62 7.363 6
11 Mark LeGree Appalachian State 6000 210 4.49 7.241 7
12 Will Hill Florida 6010 202 4.64 7.193 7-FA
13 Chris Prosinski Wyoming 6010 201 4.42 7.175 7-FA
14 Brian Lainhart Kent State 6000 211 4.64 7.110 FA
15 Tommie Campbell California (PA) 6020 204 4.45 7.076 FA
16 Colin Jones TCU 6000 201 4.40 7.041 FA
17 Jonathan Nelson Oklahoma 5110 198 4.51 6.993 FA-OUT
18 Javes Lewis Oregon 6010 201 4.57 6.933 FA-OUT
19 Anthony Walters Delaware 6000 204 4.52 6.881 OUT
20 Jeremy Kellem Middle Tennessee 5100 190 4.53 6.830 OUT

 

2011 NFL DRAFT POSTIONAL RANKINGS



OFFENSE

RANKINGS

  QB  RB  FB  WR
  TE  OT  OG  OC


DEFENSE

RANKINGS

  DE  DT  ILB  OLB
  CB  FS  SS  PK  P

 

Copywrited in 2010-2011 by Football Room

You can reach me by e-mail at: footballrm@verizon.net