Free Web Hosting by Netfirms
Web Hosting by Netfirms | Free Domain Names by Netfirms

 NFL DRAFT & FANTASY FOOTBALL GUIDE

Dave Druckenmiller
Analyst

INFORMATION


 

Last updated on 04/19/2010


INSIDE LINEBACKERS
Rank Player School HT WT 40 Rate RND
1 Rolando McClain* Alabama 6033 254 4.65 9.024 1
2 Donald Butler Washington 6010 245 4.80 7.791 2-3
3 Sean Lee Penn State 6020 236 4.72 7.779 3
4 Brandon Spikes Florida 6027 249 4.76 7.677 3
5 Jamar Chaney Mississippi State 6006 242 4.54 7.593 3
6 Pat Angerer Iowa 6000 235 4.69 7.492 5
7 Phillip Dillard Nebraska 6000 245 4.64 7.460 5-6
8 Vincent Rey Duke 6000 245 4.76 7.373 6-7
9 Travis Goethel Arizona State 6024 240 4.70 7.352 6-7
10 Darryl Sharpton Miami (Fla.) 5110 236 4.73 7.347 6-7
11 Micah Johnson Kentucky 6014 258 4.99 7.266 7
12 Mike McLaughlin Boston College 6000 242 4.82 7.243 7-FA
13 Reggie Carter UCLA 6000 240 4.73 7.160 7-FA
14 Joe Pawelek Baylor 6020 240 4.83 7.160 7-FA
15 Jacob Cutrera LSU 6030 236 4.83 7.138 FA
16 Alex Joseph Temple 6020 235 4.74 7.063 FA-OUT
17 Kion Wilson South Florida 6000 239 4.85 7.042 FA-OUT
18 Josh Hull Penn State 6030 240 4.73 6.968 OUT
19 Boris Lee Troy 6000 238 4.82 6.934 OUT
20 Matt Mayberry Indiana 6020 238 4.67 6.877 OUT

 

2010 NFL DRAFT POSTIONAL RANKINGS



OFFENSE

RANKINGS

  QB  RB  FB  WR
  TE  OT  OG  OC


DEFENSE

RANKINGS

  DE  DT  ILB  OLB
  CB  FS  SS  PK  P

 

Copywrited in 2009-2010 by Football Room

You can reach me by e-mail at: footballrm@verizon.net