Free Web Hosting by Netfirms
Web Hosting by Netfirms | Free Domain Names by Netfirms

 NFL DRAFT & FANTASY FOOTBALL GUIDE

Dave Druckenmiller
Analyst

INFORMATION


 

Last updated on 04/25/2008


OFFENSIVE GUARDS
Rank Player School HT WT 40 Rate RND
1 Brandon Albert* Virginia 6055 309 5.17 9.141 1
2 Chilo Rachal Southern Cal 6060 322 5.23 7.829 2-3
3 Roy Schuening Oregon State 6036 306 5.24 7.807 2-3
4 Donald Thomas Connecticut 6034 303 5.00 7.664 3-4
5 Drew Radovich Southern Cal 6043 301 5.21 7.628 4
6 Mike McGlynn Pittsburgh 6043 311 5.36 7.604 4
7 Eric Young Tennessee 6030 310 5.03 7.592 4
8 Robert Felton Arkansas 6036 315 5.46 7.461 5-6
9 Chad Rinehart Northern Iowa 6052 317 5.41 7.388 6
10 Shawn Murphy Utah State 6040 305 5.32 7.355 6-7
11 Mike Gibson California 6040 308 5.25 7.348 6-7
12 Bernadeau Mackenzy Bentley 6040 298 5.28 7.337 6-7
13 Chris McDuffie Clemson 6040 328 5.30 7.335 6-7
14 Chester Adams Georgia 6040 322 5.28 7.281 7
15 Kerry Brown Appalachian State 6060 305 5.25 7.222 7-FA
16 Andrew Crummey Maryland 6050 305 5.18 7.180 7-FA
17 Mike Fladell Rutgers 6070 325 5.42 7.094 FA
18 Matt Mindner TCU 6040 286 5.23 7.070 FA
19 Charles Manu Nevada 6030 305 5.27 7.065 FA
20 Shannon Tevaga UCLA 6030 318 5.28 7.062 FA
21 James Blair Western Michigan 6040 337 5.33 7.033 FA-OUT
22 Adam Kraus Michigan 6055 300 5.15 7.033 FA-OUT
23 Kirk Elder Texas A&M 6050 305 5.15 7.010 FA-OUT
24 John Booker San Jose State 6040 342 5.38 6.954 FA-OUT
25 Josh Coffman East Carolina 6060 295 5.08 6.921 OUT

 

2008 NFL DRAFT POSTIONAL RANKINGS



OFFENSE

RANKINGS

  QB  RB  FB  WR
  TE  OT  OG  OC


DEFENSE

RANKINGS

  DE  DT  ILB  OLB
  CB  FS  SS  PK  P

 

Copywrited in 2006-2007 by Football Room

You can reach me by e-mail at: footballrm@verizon.net