Free Web Hosting by Netfirms
Web Hosting by Netfirms | Free Domain Names by Netfirms

 NFL DRAFT & FANTASY FOOTBALL GUIDE

Dave Druckenmiller
Analyst

INFORMATION


 

Last updated on 04/25/2008


OUTSIDE LINEBACKERS
Rank Player School HT WT 40 Rate RND
1 Keith Rivers Southern Cal 6020 241 4.57 8.962 1
2 Quentin Groves Auburn 6030 247 4.57 8.155 1-2
3 Cliff Avril Purdue 6028 253 4.51 7.947 2-3
4 Xavier Adibi Virginia Tech 6007 235 4.69 7.926 2-3
5 Erin Henderson* Maryland 6027 244 4.74 7.885 2-3
6 Marcus Howard Georgia 6020 222 4.55 7.764 2-3
7 Shawn Crable Michigan 6040 245 4.64 7.720 3
8 Geno Hayes* Florida State 6010 226 4.64 7.677 3-4
9 Ali Highsmith LSU 5116 230 4.96 7.671 3-4
10 Jordon Dizon Colorado 6000 229 4.72 7.666 3-4
11 Wesley Woodyard Kentucky 6003 227 4.51 7.655 3-4
12 Bryan Kehl Brigham Young 6022 242 4.68 7.648 3-4
13 Bruce Davis UCLA 6026 252 4.75 7.581 4
14 Ezra Butler Nevada 6017 245 4.53 7.555 4-5
15 Gary Guyton Georgia Tech 6016 245 4.47 7.497 5
16 Stanfiord Keglar Purdue 6016 239 4.58 7.401 5-6
17 Curtis Johnson Clark Atlanta 6026 272 4.69 7.330 6-7
18 Vincent Redd Liberty 6060 263 4.58 7.307 7
19 Curtis Gatewood Vanderbilt 6020 225 4.64 7.304 7
20 Larry Grant Ohio State 6010 235 4.71 7.299 7
21 David Vobora Idaho 6016 236 4.70 7.289 7
22 Marcus Richardson Troy 6000 228 4.56 7.287 7
23 Durell Mapp North Carolina 6010 227 4.76 7.200 7-FA
24 Alvin Bowen Iowa State 6010 223 4.89 7.193 7-FA
25 Thomas Williams Southern Cal 6010 238 4.89 7.186 7-FA
26 Andy Studebaker Wheaton 6030 245 4.55 7.184 7-FA
27 Hilee Taylor North Carolina 6030 235 4.67 7.178 7-FA
28 Lamar Myles* Louisville 6000 220 4.59 7.096 FA
29 Angelo Craig Cincinnati 6040 252 5.07 7.073 FA
30 Robert Killebrew Texas 6020 230 4.59 7.063 FA
31 Bryan Smith McNeese State 6030 220 4.68 7.057 FA
32 Romeo Davis Miami 6030 230 4.62 7.054 FA
33 Nick Watkins Clemson 6005 223 4.86 7.049 FA-OUT
34 Mike Humpal Iowa 6025 244 4.80 7.044 FA-OUT
35 Durell Tapp North Carolina State 6020 228 4.70 6.974 FA-OUT
36 Joey LaRocque Oregon State 6020 226 4.87 6.961 FA-OUT
37 Bo Ruud Nebraska 6030 235 4.68 6.953 FA-OUT
38 Kroy Bierman Montana 6030 235   6.920 OUT
39 Jeremy Jones Texas-El Paso 6010 235 4.73 6.910 OUT
40 Marcus Buggs Vanderbilt 5110 235 4.65 6.890 OUT

 

2007 NFL DRAFT POSTIONAL RANKINGS



OFFENSE

RANKINGS

  QB  RB  FB  WR
  TE  OT  OG  OC


DEFENSE

RANKINGS

  DE  DT  ILB  OLB
  CB  FS  SS  PK  P

 

Copywrited in 2006-2007 by Football Room

You can reach me by e-mail at: footballrm@verizon.net