Free Web Hosting by Netfirms
Web Hosting by Netfirms | Free Domain Names by Netfirms

 NFL DRAFT & FANTASY FOOTBALL GUIDE

Dave Druckenmiller
Analyst

INFORMATION


 

Last updated on 04/20/2008


PUNTERS
Rank Player School HT WT 40 Rate RND
1 Durant Brooks Georgia Tech 6000 205 4.92 7.532 4-5
2 Mike Dragosavich North Dakota State 6052 207 4.85 7.326 6-7
3 Brett Kern Toledo 6030 195   7.147 FA
4 Andrew Larson California 6010 195 4.94 7.139 FA
5 Owen Tolson Army 6020 200 5.05 7.043 FA-OUT
6 Tim Reyer Kansas State 6000 198   6.950 FA-OUT
7 Ken DeBauche Wisconsin 6020 220 4.95 6.913 OUT
8 Johnny Ayers Boston College 6000 188 4.93 6.862 OUT
9 Waylon Prather San Jose State 6030 228 4.87 6.842 OUT
10 Geoff Price Notre Dame 6030 198 4.92 6.788 OUT
 

2007 NFL DRAFT POSTIONAL RANKINGS



OFFENSE

RANKINGS

  QB  RB  FB  WR
  TE  OT  OG  OC


DEFENSE

RANKINGS

  DE  DT  ILB  OLB
  CB  FS  SS  PK  P

 

Copywrited in 2007-2008 by Football Room

You can reach me by e-mail at: footballrm@verizon.net