Free Web Hosting by Netfirms
Web Hosting by Netfirms | Free Domain Names by Netfirms

 NFL DRAFT & FANTASY FOOTBALL GUIDE

 

Dave Druckenmiller
Analyst

 

INFORMATION

 

-Football Room Main

 

-NFL Draft Order

-Top 200 Prospects

-2011 Mock Draft

-2011 NFL Free Agent Signings

-Football Room Links

 

 

2011 RUNNINGBACKS

 

Last updated on 04/11/2011

 

RUNNING BACKS
Rank Player School HT WT 40 Rate Rd
1 Mark Ingram Alabama 5090 215 4.62 8.925 1
2 Ryan Williams Virginia Tech 5090 212 4.59 8.081 2
3 Mikel LeShoure Illinois 6000 227 4.56 8.062 2
4 Kendall Hunter Oklahoma State 5070 199 4.46 7.832 2-3
5 Daniel Thomas Kansas State 6000 230 4.63 7.773 2-3
6 DeMarco Murray Oklahoma 6000 213 4.37 7.743 3
7 Shane Vereen California 5100 210 4.49 7.673 3
8 Jacquizz Rodgers Oregon State 5060 196 4.59 7.621 3-4
9 Delone Carter Syracuse 5090 222 4.54 7.614 3-4
10 Jordan Todman Connecticut 5090 203 4.40 7.603 3-4
11 Roy Helu Nebraska 6000 219 4.40 7.526 4
12 Alex Green Hawaii 6000 225 4.45 7.516 4-5
13 Taiwan Jones Eastern Washington 6000 194 4.53 7.472 5
14 Jamie Harper Clemson 5110 233 4.53 7.449 5
15 Derrick Locke Kentucky 5080 188 4.37 7.416 5-6
16 Dion Lewis Pittsburgh 5070 193 4.56 7.400 5-6
17 Bilal Powell Louisville 5110 207 4.54 7.399 5-6
18 Stevan Ridley LSU 5110 225 4.65 7.377 5-6
20 Da'Rel Scott Maryland 5110 211 4.40 7.366 6
19 Evan Royster Penn State 6000 212 4.65 7.335 6
21 Johnny White North Carolina 5100 209 4.50 7.288 6-7
22 Anthony Allen Georgia Tech 6010 228 4.56 7.246 7
23 Noel Devine West Virginia 5080 179 4.34 7.218 7
24 Mario Fannin Auburn 5100 231 4.37 7.188 7-FA
25 Allen Bradford Southern California 5110 242 4.53 7.167 7-FA
26 Damien Berry Miami (Fla.) 5100 211 4.58 7.152 7-FA
27 John Clay Wisconsin 6010 230 4.83 7.116 FA
28 Graig Cooper Miami (Fla.) 5100 205 4.60 7.098 FA
29 Brandon Saine Ohio State 5110 220 4.40 7.095 FA
30 Darren Evans Virginia Tech 6000 227 4.56 7.089 FA
31 Baron Batch Texas Tech 5100 207 4.50 7.074 FA
32 Nic Grigsby Arizona 5110 199 4.39 7.062 FA
33 Donald Buckram Texas-El Paso 5090 194 4.40 7.053 FA
34 Armando Allen Notre Dame 5080 199 4.52 7.031 FA-OUT
35 Matt Asiata Utah 5110 229 4.77 7.028 FA-OUT

 

2011 NFL DRAFT POSTIONAL RANKINGS

 

OFFENSE

RANKINGS

  QB  RB  FB  WR
  TE  OT  OG  OC

 

DEFENSE

RANKINGS

  DE  DT  ILB  OLB
  CB  FS  SS  PK  P

 

 

 

Copywrited in 2010-2011 by Football Room

You can reach me by e-mail at: footballrm@verizon.net