Free Web Hosting by Netfirms
Web Hosting by Netfirms | Free Domain Names by Netfirms

 NFL DRAFT & FANTASY FOOTBALL GUIDE

 

Dave Druckenmiller
Analyst

 

INFORMATION

 

-Football Room Main

 

-NFL Draft Order

-Top 200 Prospects

-2010 Mock Draft

-2010 NFL Free Agent Signings

-Football Room Links

 

 

2010 RUNNINGBACKS

 

Last updated on 04/19/2010

 

RUNNING BACKS
Rank Player School HT WT 40 Rate Rd
1 C.J. Spiller Clemson 5105 196 4.37 9.072 1
2 Ryan Matthews* Fresno State 5115 218 4.45 8.502 1-2
3 Jahvid Best* California 5101 199 4.35 8.048 2
4 Jonathan Dwyer* Georgie Tech 5112 229 4.50 7.945 2-3
5 Dexter McCluster Mississippi 5090 172 4.55 7.891 2-3
6 Toby Gerhart Stanford 6000 231 4.53 7.834 2-3
7 Montario Hardesty Tennessee 6000 225 4.49 7.756 2-3
8 Ben Tate Auburn 5110 220 4.43 7.709 3
9 Anthony Dixon Mississippi State 6010 233 4.65 7.652 3-4
10 Joe McKnight* Southern California 5113 198 4.47 7.626 4
11 James Starks Buffalo 6020 218 4.48 7.500 5
12 Lonyae Miller Fresno State 5110 221 4.49 7.431 6
13 LeGarrette Blount Oregon 6004 241 4.62 7.429 6
14 Charles Scott LSU 5110 238 4.67 7.419 6
15 Andre Dixon Connecticut 6010 205 4.59 7.360 6-7
16 Keiland Williams LSU 5111 226 4.56 7.335 6-7
17 Deji Karim Southern Illinois 5086 209 4.38 7.333 6-7
18 Joique Bell Wayne State (MI) 5110 220 4.65 7.307 7
20 Chris Brown Oklahoma 5100 210 4.58 7.214 7-FA
19 Shawnbrey McNeal* Southern Methodist 5090 194 4.50 7.201 7-FA
21 Keith Toston Oklahoma State 6000 214 4.70 7.191 7-FA
22 Andre Anderson Tulane 5105 213 4.54 7.187 7-FA
23 Javarris James Miami (Fla.) 6000 212 4.58 7.180 7-FA
24 Brandon Minor Michigan 6000 214 4.59 7.157 7-FA
25 Curtis Steele Memphis 6000 190 4.49 7.150 FA
26 Darius Marshall* Marshall 5090 190 4.56 7.131 FA
27 Pat Paschall North Dakota State 6000 209 4.69 7.124 FA
28 Alfonso Smith Kentucky 6005 210 4.40 7.097 FA
29 Stafon Johnson Southern California 5106 214 4.66 7.091 FA
30 Toney Baker North Carolina State 5100 225 4.53 7.024 FA-OUT
31 Roy Upchurch Alabama 5117 210 4.53 7.006 FA-OUT
32 LaMarcus Coker Hampton 5100 205 4.39 6.986 OUT
33 Dimitri Nance Arizona State 5100 218 4.56 6.959 OUT
34 Brandon West Western Michigan 5100 185 4.47 6.954 OUT
35 Brandon James Florida 5070 186 4.42 6.949 OUT
36 Alex Henderson Northern Arizona 5100 205 4.59 6.932 OUT
37 Jake Sharp Kansas 5090 190 4.44 6.917 OUT
38 Keithon Flemming West Texas A&M 6000 208 4.53 6.899 OUT
39 Michael Smith Arkansas 5070 180 4.40 6.872 OUT
40 Daniel Porter Louisiana Tech 5090 190 4.58 6.863 OUT

 

2010 NFL DRAFT POSTIONAL RANKINGS

 

OFFENSE

RANKINGS

  QB  RB  FB  WR
  TE  OT  OG  OC

 

DEFENSE

RANKINGS

  DE  DT  ILB  OLB
  CB  FS  SS  PK  P

 

 

 

Copywrited in 2009-2010 by Football Room

You can reach me by e-mail at: footballrm@verizon.net