Free Web Hosting by Netfirms
Web Hosting by Netfirms | Free Domain Names by Netfirms

 NFL DRAFT & FANTASY FOOTBALL GUIDE

Dave Druckenmiller
Analyst

INFORMATION


2008 TIGHT ENDS

 

Last updated on 04/25/2008


TIGHT ENDS
Rank Player School HT WT 40 Rate Rd
1 Dustin Keller Purdue 6020 242 4.55 8.085 2
2 Martellus Bennett* Texas A&M 6060 259 4.68 8.004 2
3 Fred Davis Southern Cal 6030 255 4.76 7.955 2
4 Brad Cottam Tennessee 6075 270 4.63 7.764 2-3
5 John Carlson Notre Dame 6048 255 4.89 7.722 3
6 Martin Rucker Missouri 6040 251 4.70 7.682 3
7 Jeremichael Finley* Texas 6040 243 4.82 7.599 4
8 Craig Stevens California 6033 254 4.59 7.551 4-5
9 Kellen Freeman-Davis Michigan State 6060 262 4.60 7.497 5
10 Jacob Tamme Kentucky 6035 236 4.58 7.470 5-6
11 Gary Barnnidge Louisville 6060 244 4.65 7.353 6-7
12 Tyson DeVree Colorado 6060 245 4.86 7.343 6-7
13 Darrell Strong Pittsburgh 6040 268 4.85 7.310 7
14 Tom Santi Virginia 6035 250 4.86 7.307 7
15 Joey Haynos Maryland 6076 269 4.90 7.284 7
16 Derek Fine Kansas 6026 251 4.84 7.175 7-FA
17 Joe John Finley Oklahoma 6060 254 4.87 7.153 FA
18 Matt Sherry Villanova 6040 248 4.73 7.133 FA
19 Adam Bishop Nevada 6040 243 5.03 7.121 FA
20 Evan Moore Stanford 6070 235 4.68 7.081 FA
21 Brent Miller Arizona State 6050 240 4.76 7.074 FA
22 Drew Atchinson William & Mary 6060 245 4.73 7.065 FA
23 Chris Brown Tennessee 6030 250 4.83 7.050 FA-OUT
24 Joseph Tuineau Southeast Missouri State 6070 282 4.86 7.040 FA-OUT
25 Mike Peterson Northwest Missouri State 6030 245 4.58 7.012 FA-OUT

 

2008 NFL DRAFT POSTIONAL RANKINGS



OFFENSE

RANKINGS

  QB  RB  FB  WR
  TE  OT  OG  OC


DEFENSE

RANKINGS

  DE  DT  ILB  OLB
  CB  FS  SS  PK  P

 

Copywrited in 2006-2007 by Football Room

You can reach me by e-mail at: footballrm@verizon.net