Free Web Hosting by Netfirms
Web Hosting by Netfirms | Free Domain Names by Netfirms

 NFL DRAFT & FANTASY FOOTBALL GUIDE

Dave Druckenmiller
Analyst

INFORMATION


2010 TIGHT ENDS

 

Last updated on 04/11/2011


TIGHT ENDS
Rank Player School HT WT 40 Rate Rd
1 Kyle Rudolph Notre Dame 6060 259 4.64 8.122 2
2 D.J. Williams Arkansas 6020 245 4.59 7.854 2-3
3 Lance Kendricks Wisconsin 6030 243 4.65 7.843 2-3
4 Luke Stocker Tennessee 6050 258 4.68 7.710 3
5 Virgil Green Nevada 6030 249 4.54 7.668 3
6 Jordan Cameron Southern California 6050 254 4.53 7.586 3-4
7 Rob Housler Florida Atlantic 6050 248 4.46 7.438 5
8 Andre Smith Virginia Tech 6050 269 4.80 7.413 5-6
9 Lee Smith Marshall 6060 266 4.94 7.383 5-6
10 Julius Thomas Portland State 6050 246 4.64 7.364 6
11 Mike McNeill Nebraska 6040 232 4.70 7.328 6-7
12 Weslye Saunders South Carolina 6050 270 4.82 7.324 6-7
13 Schuylar Oordt Northern Iowa 6060 261 4.63 7.272 6-7
14 Charlie Gantt Michigan State 6040 252 4.85 7.267 6-7
15 Kyle Adams Purdue 6050 257 4.83 7.202 7-FA
16 Daniel Hardy Idaho 6040 249 4.78 7.134 7-FA
17 Cameron Graham Louisville 6030 244 5.00 7.131 7-FA
18 Stephen Skelton Fordham 6050 247 4.68 7.128 FA
19 Zach Pianalto North Carolina 6030 256 4.78 7.112 FA
20 Brett Brackett Penn State 6060 240 4.70 7.044 FA
21 Mike Higgins Nebraska-Omaha 6050 242 4.70 7.013 FA-OUT
22 Konrad Reuland Stanford 6050 258 4.79 6.971 FA-OUT
23 Richard Gordon Miami (Fla.) 6040 265 4.68 6.929 FA-OUT
24 Brad Taylor Baylor 6030 241 4.62 6.908 FA-OUT
25 Allen Reisner Iowa 6020 248 4.90 6.881 OUT

 

20011 NFL DRAFT POSTIONAL RANKINGS



OFFENSE

RANKINGS

  QB  RB  FB  WR
  TE  OT  OG  OC


DEFENSE

RANKINGS

  DE  DT  ILB  OLB
  CB  FS  SS  PK  P

 

Copywrited in 2010- 2011 by Football Room

You can reach me by e-mail at: footballrm@verizon.net