NFL DRAFT & FANTASY FOOTBALL GUIDE

 

Dave Druckenmiller
Analyst

 

INFORMATION

 

-Football Room Main

 

-NFL Draft Order

-Top 200 Prospects

-2011 Mock Draft

-2011 NFL Free Agent Signings

-Football Room Links

 

 

 

 

Last updated on 04/25/2011

      FOOTBALL ROOM TOP 200 PROSPECTS  Final Posting   Next 200

 

 

RANK   NAME COLLEGE POS HT WT 40 RATE RND   RANK   NAME COLLEGE POS HT WT 40 Rate RND
1   Patrick Peterson LSU CB 6000 219 4.31 9.999 1   51 Orlando Franklin Miami (Fla.) OT 6060 316 5.11 7.926 2
2   Von Miller Texas A&M OLB 6030 246 4.42 9.950 1   52   Curtis Brown Texas CB 6000 185 4.51 7.916 2
3 Marcell Dareus Alabama DT 6030 319 4.93 9.700 1   53 Jerrel Jernigan Troy WR 5090 185 4.46 7.905 2
4   Blaine Gabbert Missouri QB 6040 234 4.61 9.350 1   54   Clint Boling Georgia OG 6050 308 5.28 7.895 2-3
5 Julio Jones Alabama WR 6030 220 4.34 9.300 1   55 Marcus Cannon TCU OT 6050 358 5.26 7.885 2-3
6   Prince Amukamara Nebraska CB 6000 206 4.38 9.200 1   56   Titus Young Boise State WR 5110 174 4.43 7.878 2-3
7 Robert Quinn North Carolina DE 6040 265 4.62 9.150 1   57 D.J. Williams Arkansas TE 6020 245 4.59 7.854 2-3
8   A.J. Green Georgia WR 6040 211 4.48 9.100 1   58   James Carpenter Alabama OT 6040 321 5.22 7.854 2-3
9 Cam Newton Auburn QB 6050 248 4.56 9.001 1   59 Lance Kendricks Wisconsin TE 6030 243 4.65 7.843 2-3
10   Nick Fairley Auburn DT 6040 291 4.84 8.965 1   60   Ras-I Dowling Virginia CB 6010 198 4.40 7.836 2-3
11 Da'Quan Bowers Clemson DE 6030 280 4.64 8.962 1   61 Kendall Hunter Oklahoma State RB 5070 199 4.46 7.832 2-3
12   J.J. Watt Wisconsin DE 6050 290 4.81 8.925 1   62   Andy Dalton TCU QB 6020 215 4.82 7.828 2-3
13 Mark Ingram Alabama RB 5090 215 4.62 8.925 1   63 Ryan Mallett Arkansas QB 6070 253 5.37 7.821 2-3
14   Anthony Castonzo Boston College OT 6070 311 5.21 8.887 1   64   Sam Acho Texas OLB 6020 262 4.67 7.813 2-3
15 Tyron Smith Southern California OT 6050 307 5.08 8.877 1   65 Rodney Hudson Florida State C 6020 299 5.27 7.808 2-3
16   Cameron Jordan California DE 6040 287 4.74 8.849 1   66   Brandon Burton Utah CB 6000 190 4.50 7.808 2-3
17 Aldon Smith Missouri DE 6040 263 4.74 8.736 1-2   67 Benjamin Ijalana Villanova OG 6040 317 5.34 7.798 2-3
18   Corey Liuget Illinois DT 6020 298 4.97 8.698 1-2   68   Quinton Carter Oklahoma FS 6010 208 4.57 7.798 2-3
19 Mike Pouncey Florida OG 6050 303 5.12 8.660 1-2   69 Davon House New Mexico State CB 6010 200 4.44 7.795 2-3
20   Ryan Kerrigan Purdue DE 6040 267 4.67 8.623 1-2   70   Dontay Moch Nevada OLB 6010 248 4.40 7.778 2-3
21 Nate Solder Colorado OT 6080 319 4.96 8.623 1-2   71 Jarvis Jenkins Clemson DT 6040 310 5.03 7.777 2-3
22   Gabe Cabrimi Wisconsin OT 6070 314 5.18 8.585 1-2   72   Quan Sturdivant North Carolina ILB 6010 241 4.63 7.773 2-3
23 Adrian Clayborn Iowa DE 6030 281 4.78 8.547 1-2   73 Marcus Gilbert Florida OT 6060 330 5.41 7.773 2-3
24   Muhammad Wilkerson Temple DT 6040 315 4.96 8.410 1-2   74   Daniel Thomas Kansas State RB 6000 230 4.63 7.773 2-3
25 Akeem Ayers UCLA OLB 6030 254 4.81 8.400 1-2   75 Will Rackley Lehigh OG 6030 309 5.27 7.768 3
26   Aaron Williams Texas CB 6000 204 4.55 8.297 1-2   76   Chimdi Chekwa Ohio State CB 6000 191 4.38 7.768 3
27 Brandon Harris Miami (Fla.) CB 5100 191 4.46 8.283 1-2   77 Kenrick Ellis Hampton DT 6050 346 5.19 7.758 3
28   Jake Locker Washington QB 6030 231 4.50 8.245 1-2   78   Chris Carter Fresno State OLB 6010 248 4.58 7.754 3
29 Phil Taylor Baylor DT 6030 334 5.09 8.231 1-2   79 DeMarco Murray Oklahoma RB 6000 213 4.37 7.743 3
30   Jimmy Smith Colorado CB 6020 211 4.42 8.216 1-2   80   Greg Little North Carolina WR 6030 231 4.51 7.733 3
31 Justin Houston Georgia OLB 6030 270 4.62 8.211 1-2   81 Drake Nevis LSU DT 6010 294 5.06 7.723 3
32   Danny Watkins Baylor OG 6030 310 5.36 8.183 2   82   John Moffitt Wisconsin OG 6040 319 5.51 7.718 3
33 Derek Sherrod Mississippi State OT 6050 321 5.18 8.132 2   83 Luke Stocker Tennessee TE 6050 258 4.68 7.710 3
34   Kyle Rudolph Notre Dame TE 6060 259 4.64 8.122 2   84   Stefen Wisniewski Penn State C 6030 313 5.29 7.708 3
35 Leonard Hankerson Miami (Fla.) WR 6020 209 4.40 8.119 2   85 Colin McCarthy Miami (Fla.) ILB 6010 238 4.59 7.705 3
36   Cameron Heyward Ohio State DE 6050 294 4.92 8.101 2   86   Jurrell Casey Southern California DT 6010 300 5.04 7.698 3
37 Jabaal Sheard Pittsburgh DE 6030 264 4.68 8.091 2   87 Shareece Wright Southern California CB 5110 185 4.41 7.693 3
38   Christian Ponder Florida State QB 6020 229 4.63 8.091 2   88   Marcus Gilchrist Clemson CB 5100 195 4.45 7.688 3
39 Stephen Paea Oregon State DT 6010 303 4.98 8.089 2   89 Johnny Patrick Louisville CB 5110 191 4.59 7.683 3
40   Ryan Williams Virginia Tech RB 5090 212 4.59 8.081 2   90   Allen Bailey Miami (Fla.) DE 6030 285 4.71 7.678 3
41 Mikel LeShoure Illinois RB 6000 227 4.56 8.062 2   91 Shane Vereen California RB 5100 210 4.49 7.673 3
42   Rahim Moore UCLA FS 6000 202 4.58 8.019 2   92   Virgil Green Nevada TE 6030 249 4.54 7.668 3
43 Randall Cobb Kentucky WR 5100 191 4.46 8.008 2   93 Edmond Gates Abilene Christian WR 6000 192 4.31 7.653 3
44   Bruce Carter North Carolina OLB 6020 241 4.57 8.005 2   94   Jaiquawn Jarrett Temple FS 6000 198 4.62 7.627 3-4
45 Torrey Smith Maryland WR 6010 204 4.41 7.998 2   95 Greg Jones Michigan State ILB 6000 242 4.75 7.624 3-4
46   Marvin Austin North Carolina DT 6020 309 4.84 7.988 2   96   Jacquizz Rodgers Oregon State RB 5060 196 4.59 7.621 3-4
47 Christian Ballard Iowa DE 6040 283 4.75 7.967 2   97 Delone Carter Syracuse RB 5090 222 4.54 7.614 3-4
48   Brooks Reed Arizona OLB 6030 263 4.65 7.967 2   98   Curtis Marsh Utah State CB 6010 197 4.42 7.614 3-4
49 Colin Kaepernick Nevada QB 6050 233 4.53 7.967 2   99 Kelvin Sheppard LSU ILB 6020 250 4.70 7.610 3-4
50   Jon Baldwin Pittsburgh WR 6040 228 4.49 7.947 2   100   Ricky Stanzi Iowa QB 6040 223 4.87 7.607 3-4
                                         
RANK   NAME COLLEGE POS HT WT 40 Rate RND   RANK   NAME COLLEGE POS HT WT 40 Rate RND
101   Tandon Doss Indiana WR 6020 201 4.56 7.603 3-4   151   Denarius Moore Tennessee WR 6000 194 4.43 7.452 5
102   Jordan Todman Connecticut RB 5090 203 4.40 7.603 3-4   152   Greg McElroy Alabama QB 6020 220 4.84 7.452 5
103 Casey Matthews Oregon ILB 6010 231 4.79 7.597 3-4   153 Jamie Harper Clemson RB 5110 233 4.53 7.449 5
104   Jalil Brown Colorado CB 6010 204 4.52 7.596 3-4   154   Robert Sands West Virginia FS 6040 217 4.53 7.444 5
105 Tyler Sash Iowa SS 6000 211 4.62 7.592 3-4   155 Austin Pettis Boise State WR 6030 209 4.56 7.442 5
106   James Brewer Indiana OT 6060 323 5.21 7.589 3-4   156   Owen Marecic Stanford FB 6010 248 4.87 7.438 5
107 K.J. Wright Mississippi State OLB 6030 246 4.75 7.588 3-4   157 Rob Housler Florida Atlantic TE 6050 248 4.46 7.438 5
108   Jordan Cameron Southern California TE 6050 254 4.53 7.586 3-4   158   Kristofer O'Dowd Southern California C 6040 304 5.12 7.436 5
109 Joe Lefeged Rutgers SS 6000 210 4.42 7.585 3-4   159 Chykie Brown Texas CB 5110 190 4.49 7.436 5
110   Buster Skrine Chattanooga CB 5100 186 4.37 7.582 3-4   160   Jeremy Kerley TCU WR 5100 189 4.56 7.430 5-6
111 Lee Ziemba Auburn OT 6060 317 5.50 7.582 3-4   161 Jermale Hines Ohio State FS 6010 219 4.61 7.424 5-6
112   Kendric Burney North Carolina CB 5090 186 4.71 7.578 4   162   Stephen Schilling Michigan OG 6040 308 5.18 7.424 5-6
113 Terrell McClain South Florida DT 6020 297 4.98 7.575 4   163 Ian Williams Notre Dame DT 6010 319 5.21 7.422 5-6
114   Ahmad Black Florida SS 5100 184 4.70 7.574 4   164   Derrick Locke Kentucky RB 5080 188 4.37 7.416 5-6
115 Brandon Hogan West Virginia CB 5100 192 4.43 7.574 4   165 Sione Fua Stanford DT 6020 308 5.28 7.416 5-6
116   Vincent Brown San Diego State WR 5110 187 4.68 7.568 4   166   Brian Rolle Ohio State OLB 5100 229 4.53 7.413 5-6
117 Ross Homan Ohio State OLB 6010 240 4.66 7.567 4   167 Andre Smith Virginia Tech TE 6050 269 4.80 7.413 5-6
118   Mason Foster Washington OLB 6010 245 4.75 7.563 4   168   Chris Culliver South Carolina FS 6000 199 4.36 7.410 5-6
119 Charles Clay Tulsa FB 6030 245 4.69 7.561 4   169 Derek Newton Arkansas State OT 6050 311 5.00 7.408 5-6
120   Chris Conte California FS 6020 197 4.52 7.557 4   170   Pierre Allen Nebraska DE 6040 273 4.78 7.405 5-6
121 Niles Paul Nebraska WR 6010 224 4.45 7.557 4   171 Deunta Williams North Carolina FS 6020 205 4.53 7.402 5-6
122   Greg Romeus Pittsburgh DE 6050 264 4.79 7.554 4   172   Dion Lewis Pittsburgh RB 5070 193 4.56 7.400 5-6
123 Terrence Toliver LSU WR 6040 212 4.52 7.554 4   173 Bilal Powell Louisville RB 5110 207 4.54 7.399 5-6
124   Lawrence Wilson Connecticut OLB 6010 229 4.71 7.536 4   174   Ricky Elmore Arizona DE 6050 255 4.88 7.397 5-6
125 DeAndre McDaniel Clemson SS 6000 217 4.63 7.536 4   175 Chris L. Rucker Michigan State CB 6010 195 4.55 7.394 5-6
126   Pernell McPhee Mississippi State DE 6030 278 4.91 7.533 4   176   Brandon Fusco Slippery Rock C 6040 306 5.18 7.392 5-6
127 Da'Norris Searcy North Carolina SS 5110 223 4.55 7.529 4   177 Josh Bynes Auburn ILB 6010 240 4.80 7.390 5-6
128   Roy Helu Nebraska RB 6000 219 4.40 7.526 4   178   Keith Williams Nebraska OG 6040 318 5.28 7.388 5-6
129 Nate Irving North Carolina State ILB 6010 240 4.68 7.522 4   179 Justin Rogers Richmond CB 5110 180 4.45 7.388 5-6
130   Greg Salas Hawaii WR 6010 210 4.53 7.519 4-5   180   Ryan Jones Northwest Missouri State CB 5110 197 4.42 7.386 5-6
131 Alex Green Hawaii RB 6000 225 4.45 7.516 4-5   181 Lee Smith Marshall TE 6060 266 4.94 7.383 5-6
132   Jerrell Powe Mississippi DT 6020 335 5.25 7.512 4-5   182   Ryan Whalen Stanford WR 6010 202 4.53 7.383 5-6
133 DeMarcus Love Arkansas OT 6040 315 5.18 7.512 4-5   183 Tyrod Taylor Virginia Tech QB 6010 217 4.47 7.381 5-6
134   Cliff Matthews South Carolina DE 6040 257 4.81 7.508 4-5   184   Martin Parker Richmond DT 6020 303 4.95 7.379 5-6
135 Stanley Havili Southern California FB 6000 227 4.64 7.504 4-5   185 Stevan Ridley LSU RB 5110 225 4.65 7.377 5-6
136   Cecil Shorts III Mount Union WR 6000 205 4.50 7.500 4-5   186   Jerrard Tarrant Georgia Tech FS 6000 204 4.57 7.375 5-6
137 Jeremy Beal Oklahoma ILB 6020 262 5.14 7.497 4-5   187 Cedric Thornton Southern Arkansas DT 6030 309 5.25 7.373 5-6
138   Jeron Johnson Boise State SS 5100 212 4.51 7.497 4-5   188   Dane Sanzenbacher Ohio State WR 5110 182 4.56 7.371 5-6
139 Rashad Carmichael Virginia Tech CB 5100 192 4.53 7.494 4-5   189 Chris Hairston Clemson OT 6060 326 5.38 7.369 6
140   Jason Pinkston Pittsburgh OT 6030 317 5.39 7.494 4-5   190   Da'Rel Scott Maryland RB 5110 211 4.40 7.366 6
141 Lawrence Guy Arizona State DT 6040 305 4.96 7.492 4-5   191 Ryan Hill Miami (Fla.) CB 5110 202 4.60 7.365 6
142   Alex Henery Nebraska K 6020 177 4.87 7.489 4-5   192   Jonas Mouton Michigan OLB 6010 239 4.84 7.364 6
143 Joseph Barksdale LSU OT 6050 325 5.31 7.486 4-5   193 Julius Thomas Portland State TE 6050 246 4.64 7.364 6
144   Pat Devlin Delaware QB 6030 225 4.81 7.486 4-5   194   Eric Hagg Nebraska FS 6010 209 4.62 7.363 6
145 Cortez Allen Citadel CB 6010 197 4.50 7.483 4-5   195 Ugo Chinasa Oklahoma State DE 6050 264 4.63 7.362 6
146   Ronald Johnson Southern California WR 5110 199 4.46 7.478 5   196   Dwayne Harris East Carolina WR 5100 203 4.53 7.362 6
147 David Arkin Missouri State OG 6050 300 5.31 7.475 5   197 Jake Kirkpatrick TCU C 6020 300 5.32 7.360 6
148   Taiwan Jones Eastern Washington RB 6000 194 4.53 7.472 5   198   Zach Hurd Connecticut OG 6070 316 5.28 7.356 6
149 Shiloh Keo Idaho SS 5110 219 4.74 7.466 5   199 Henry Hynoski Pittsburgh FB 6000 257 5.06 7.354 6
150   Mark Herzlich Boston College OLB 6040 244 4.91 7.458 5   200   Mike Mohamed California ILB 6030 239 4.65 7.352 6

2011 NFL DRAFT POSTIONAL RANKINGS

 

OFFENSE

RANKINGS

  QB  RB  FB  WR
  TE  OT  OG  OC

 

DEFENSE

RANKINGS

  DE  DT  ILB  OLB
  CB  FS  SS  PK  P

 

 

 

Copywrited in 2010-1011 by Football Room

You can reach me by e-mail at: footballrm@verizon.net