NFL DRAFT & FANTASY FOOTBALL GUIDE

Dave Druckenmiller
Analyst

INFORMATION


 

Last updated on 04/20/2011

NEXT 200 OVERALL     BACK to 1st 200


RANK   NAME COLLEGE ILB HT WT 40 RATE RND   RANK   NAME COLLEGE POS HT WT 40 Rate RND
201   Byron Maxwell Clemson CB 6000 202 4.43 7.349 6   251   Lazarius Levingston LSU DE 6040 292 4.93 7.220 7
202   Tori Gurley South Carolina WR 6040 216 4.53 7.347 6   252   Noel Devine West Virginia RB 5080 179 4.34 7.218 7
203 Tim Barnes Missouri C 6040 298 5.17 7.345 6   253 Zach Williams Washington State C 6030 309 5.18 7.215 7
204   Anthony Gaitor Florida International CB 5100 177 4.48 7.343 6   254   Mike Person Montana State OG 6050 299 5.07 7.213 7
205 David Carter UCLA DT 6050 297 4.96 7.341 6   255 Mario Harvey Marshall ILB 5110 250 4.73 7.210 7
206   Brandon Bair Oregon DE 6060 276 4.92 7.339 6   256   Josh Jasper LSU K 5100 174 5.06 7.207 7-FA
207 Chas Henry Florida P 6030 219 4.85 7.337 6   257 Jabara Williams Stephen F. Austin OLB 6020 223 4.64 7.203 7-FA
208   Evan Royster Penn State RB 6000 212 4.65 7.335 6   258   D.J. Young Michigan State OT 6050 307 5.34 7.202 7-FA
209 Derek Hall Stanford OT 6050 305 5.24 7.332 6-7   259 Kyle Adams Purdue TE 6050 257 4.83 7.202 7-FA
210   Jason Kelce Cincinnati C 6030 280 4.89 7.330 6-7   260   Josh Thomas Buffalo CB 5100 191 4.46 7.202 7-FA
211 Jeff Maehl Oregon WR 6010 190 4.56 7.328 6-7   261 Sealver Siliga Utah DT 6020 305 5.04 7.199 7-FA
212   Mike McNeill Nebraska TE 6040 232 4.70 7.328 6-7   262   Korey Lindsey Southern Illinois CB 5100 189 4.56 7.197 7-FA
213 Weslye Saunders South Carolina TE 6050 270 4.82 7.324 6-7   263 DeJon Gomes Nebraska SS 6000 208 4.50 7.196 7-FA
214   Darvin Adams Auburn WR 6020 190 4.56 7.321 6-7   264   Marshall Williams Wake Forest WR 6010 188 4.56 7.194 7-FA
215 Doug Hogue Syracuse OLB 6030 235 4.62 7.319 6-7   265 Will Hill Florida FS 6010 202 4.64 7.193 7-FA
216   Justin Boren Ohio State OG 6030 309 5.40 7.314 6-7   266   Dan Bailey Oklahoma State K 6000 193 4.92 7.191 7-FA
217 Scott Lutrus Connecticut OLB 6020 241 4.68 7.311 6-7   267 Andrew Phillips Stanford OG 6040 302 5.36 7.190 7-FA
218   Chris White Mississippi State ILB 6030 240 4.74 7.306 6-7   268   Mario Fannin Auburn RB 5100 231 4.37 7.188 7-FA
219 Nate Williams Washington SS 6000 211 4.68 7.303 6-7   269 Danny Aiken Virginia C 6050 244 5.09 7.187 7-FA
220   Richard Sherman Stanford CB 6030 195 4.54 7.301 6-7   270   Shaun Chapas Georgia FB 6020 247 4.87 7.185 7-FA
221 Stephen Burton West Texas A&M WR 6010 221 4.50 7.298 6-7   271 Akeem Dent Georgia ILB 6010 242 4.78 7.184 7-FA
222   Chris Neild West Virginia DT 6020 319 5.06 7.293 6-7   272   Reid Forrest Washington State P 6000 189 4.71 7.181 7-FA
223 Markus White Florida State DE 6040 266 4.86 7.290 6-7   273 Jah Reid UCF OT 6070 327 5.32 7.179 7-FA
224   Johnny White North Carolina RB 5100 209 4.50 7.288 6-7   274   T.J. Yates North Carolina QB 6030 219 5.06 7.179 7-FA
225 J.T. Thomas West Virginia OLB 6010 241 4.65 7.288 6-7   275 Matt Bosher Miami (Fla.) P 6010 208 4.78 7.178 7-FA
226   Ryan Donahue Iowa P 6020 193 4.90 7.285 6-7   276   D'Aundre Reed Arizona DE 6040 261 4.84 7.176 7-FA
227 Aldrick Robinson Southern Methodist WR 5100 184 4.35 7.283 6-7   277 Chris Prosinski Wyoming FS 6010 201 4.42 7.175 7-FA
228   Alex Linnenkohl Oregon State C 6020 304 5.36 7.280 6-7   278   Derek Epperson Baylor P 6030 237 5.05 7.173 7-FA
229 Ricardo Lockette Fort Valley State WR 6020 211 4.34 7.277 6-7   279 Lester Jean Florida Atlantic WR 6030 215 4.61 7.172 7-FA
230   Taylor Potts Texas Tech QB 6040 218 5.00 7.272 6-7   280   Quentin Davie Northwestern OLB 6040 232 4.72 7.170 7-FA
231 Schuylar Oordt Northern Iowa TE 6060 261 4.63 7.272 6-7   281 Jake Rogers Cincinnati K 6020 213 5.06 7.169 7-FA
232   Willie Smith East Carolina OT 6050 310 5.40 7.270 6-7   282   Allen Bradford Southern California RB 5110 242 4.53 7.167 7-FA
233 Andrew Jackson Fresno State OG 6050 299 5.27 7.267 6-7   283 Cheta Ozougwu Rice DE 6020 247 4.84 7.166 7-FA
234   Charlie Gantt Michigan State TE 6040 252 4.85 7.267 6-7   284   O.J. Murdock Fort Hays State WR 5110 197 4.53 7.164 7-FA
235 Anthony Sherman Connecticut FB 5100 242 4.74 7.262 6-7   285 Preston Dial Alabama FB 6020 238 4.83 7.163 7-FA
236   Thomas Keiser Stanford OLB 6050 244 4.84 7.259 7   286   Jimmy Young TCU WR 6000 204 4.50 7.161 7-FA
237 Kai Forbath UCLA K 5110 197 4.78 7.257 7   287 Jock Sanders West Virginia WR 5060 181 4.50 7.160 7-FA
238   Loyce Means Houston CB 5100 177 4.45 7.254 7   288   Orie Lemon Oklahoma State ILB 6010 242 4.87 7.158 7-FA
239 Nick Bellore Central Michigan ILB 6010 245 4.84 7.251 7   289 Ray Dominguez Arkansas OG 6040 334 5.45 7.157 7-FA
240   Dom DeCicco Pittsburgh SS 6030 232 4.64 7.249 7   290   Scott Tolzien Wisconsin QB 6020 212 4.92 7.155 7-FA
241 Anthony Allen Georgia Tech RB 6010 228 4.56 7.246 7   291 Adam Weber Minnesota QB 6010 209 4.73 7.155 7-FA
242   Eddie Jones Texas DE 6020 258 4.75 7.244 7   292   Anthony Gray Southern Mississippi DT 5110 330 5.18 7.154 7-FA
243 Mark LeGree Appalachian State FS 6000 210 4.49 7.241 7   293 Damien Berry Miami (Fla.) RB 5100 211 4.58 7.152 7-FA
244   Ryan Winterswyk Boise State DE 6040 268 4.96 7.239 7   294   DeMarcus Van Dyke Miami (Fla.) CB 6010 176 4.25 7.151 7-FA
245 Trevis Turner Abilene Christian OT 6070 342 5.43 7.236 7   295 Kyle Hix Texas OT 6070 319 5.44 7.149 7-FA
246   Adrian Moten Maryland OLB 6020 228 4.53 7.231 7   296   Jerrod Johnson Texas A&M QB 6050 251 4.75 7.148 7-FA
247 Courtney Smith South Alabama WR 6040 223 4.65 7.228 7   297 Zane Taylor Utah C 6030 309 5.52 7.148 7-FA
248   Ollie Ogbu Penn State DT 6010 298 5.09 7.226 7   298   Karl Klug Iowa DE 6030 275 4.79 7.146 7-FA
249 Owen Spencer North Carolina State WR 6020 195 4.51 7.223 7   299 Greg Lloyd Connecticut ILB 6010 246 4.80 7.145 7-FA
250   Colby Whitlock Texas Tech DT 6020 302 5.27 7.222 7   300   Ricky Henry Nebraska OG 6030 308 5.68 7.143 7-FA
RANK   NAME COLLEGE POS HT WT 40 Rate RND   RANK   NAME COLLEGE POS HT WT 40 Rate RND
301   Robert Hughes Notre Dame FB 5110 233 4.72 7.142 7-FA   351   Ricky Brewer Colorado State OLB 6010 222 4.70 7.061 FA
302   David Sims Iowa State SS 5090 200 4.50 7.140 7-FA   352   Kealoha Pilares Hawaii WR 5100 199 4.56 7.059 FA
303 Ryan Bartholomew Syracuse C 6010 302 4.93 7.137 7-FA   353 Trevor Hankins Arizona State P 6040 235 5.15 7.058 FA
304   Eric Mensik Oklahoma OT 6060 296 5.08 7.136 7-FA   354   Bryant Browning Ohio State OG 6030 316 5.42 7.056 FA
305 Isa Abdul-El Quddus Fordham SS 6000 200 4.52 7.134 7-FA   355 Justin Trattou Florida DE 6040 255 4.79 7.055 FA
306   Daniel Hardy Idaho TE 6040 249 4.78 7.134 7-FA   356   Donald Buckram Texas-El Paso RB 5090 194 4.40 7.053 FA
307 Ladi Ajiboye South Carolina DT 6010 297 5.31 7.133 7-FA   357 Jeff Van Camp Florida Atlantic QB 6050 218 4.83 7.052 FA
308   Cameron Graham Louisville TE 6030 244 5.00 7.131 7-FA   358   Alex Wujciak Maryland ILB 6030 250 4.79 7.050 FA
309 Bruce Miller UCF OLB 6010 254 4.81 7.130 FA   359 Caleb Schlauderaff Utah OG 6040 305 5.18 7.049 FA
310   Stephen Skelton Fordham TE 6050 247 4.68 7.128 FA   360   Rich Lapham Boston College OT 6080 315 5.34 7.047 FA
311 Jarriel King South Carolina OT 6050 317 5.03 7.127 FA   361 Ibraham Abdulai Arkansas-Pine Bluff DT 6020 301 5.24 7.046 FA
312   Jeremiha Hunter Iowa OLB 6010 239 4.77 7.124 FA   362   Detron Lewis Texas Tech WR 6000 198 4.64 7.044 FA
313 Devon Torrence Ohio State CB 6000 199 4.68 7.122 FA   363 Brett Brackett Penn State TE 6060 240 4.70 7.044 FA
314   DeAndre Brown Southern Mississippi WR 6060 233 4.59 7.121 FA   364   Johnny Brown Mississippi SS 6000 212 4.57 7.043 FA
315 Nathan Enderle Idaho QB 6040 240 5.12 7.119 FA   365 Colin Jones TCU FS 6000 201 4.40 7.041 FA
316   Kevin Kowalski Toledo C 6030 300 5.05 7.118 FA   366   Wayne Daniels TCU OLB 6000 260 5.03 7.040 FA-OUT
317 John Clay Wisconsin RB 6010 230 4.83 7.116 FA   367 Kevin Rutland Missouri CB 6000 190 4.58 7.038 FA-OUT
318   Daniel Kilgore Appalachian State OG 6030 308 5.28 7.115 FA   368   Demarcus Dobbs Georgia DE 6020 281 4.87 7.037 FA-OUT
319 Demond Washington Auburn CB 5090 180 4.45 7.113 FA   369 Carl Johnson Florida OG 6050 361 5.40 7.035 FA-OUT
320   D.J. Smith Appalachian State OLB 5110 239 4.75 7.112 FA   370   DeMarco Sampson San Diego State WR 6020 204 4.69 7.034 FA-OUT
321 Zach Pianalto North Carolina TE 6030 256 4.78 7.112 FA   371 Tressor Baptiste Texas A&M-Kingsville ILB 6000 235 4.82 7.032 FA-OUT
322   Brian Lainhart Kent State FS 6000 211 4.64 7.110 FA   372   Armando Allen Notre Dame RB 5080 199 4.52 7.031 FA-OUT
323 Steven Friday Virginia Tech DE 6030 228 4.66 7.109 FA   373 Josh Gatlin North Dakota State CB 6000 195 4.40 7.029 FA-OUT
324   Darrin Walls Notre Dame CB 6000 188 4.47 7.107 FA   374   Matt Asiata Utah RB 5110 229 4.77 7.028 FA-OUT
325 Josh Portis California (PA) QB 6030 211 4.59 7.106 FA   375 Davonte Shannon Buffalo SS 6000 211 4.64 7.026 FA-OUT
326   John Graves Virginia Tech DT 6030 286 5.09 7.103 FA   376   Maurice Hurt Florida OG 6030 318 5.34 7.025 FA-OUT
327 Chris Matthews Kentucky WR 6050 218 4.57 7.101 FA   377 Kenny Rowe Oregon OLB 6020 244 4.90 7.023 FA-OUT
328   Eugene Clifford Tennessee State SS 6010 204 4.56 7.100 FA   378   Mitch Mustain Southern California QB 6020 200 4.74 7.022 FA-OUT
329 Graig Cooper Miami (Fla.) RB 5100 205 4.60 7.098 FA   379 Jonathan Freeny Rutgers DE 6030 242 4.78 7.022 FA-OUT
330   Ryan Taylor North Carolina FB 6030 250 4.76 7.097 FA   380   Damik Scafe Boston College DT 6020 298 5.14 7.020 FA-OUT
331 Brandon Saine Ohio State RB 5110 220 4.40 7.095 FA   381 Andrew McGee Oklahoma State CB 5110 195 4.71 7.019 FA-OUT
332   Jeremy Ross California WR 6000 209 4.45 7.094 FA   382   Kris Adams Texas-El Paso WR 6040 194 4.44 7.017 FA-OUT
333 Craig Stevens Auburn OLB 6020 230 4.67 7.092 FA   383 J.C. Brignone Mississippi State C 6010 309 5.26 7.016 FA-OUT
334   Rob McGill Louisiana Tech OT 6060 310 5.12 7.091 FA   384   Brad Jefferson Georgia Tech ILB 6020 240 4.75 7.014 FA-OUT
335 Darren Evans Virginia Tech RB 6000 227 4.56 7.089 FA   385 Wes Byrum Auburn K 6010 217 4.82 7.013 FA-OUT
336   Armon Binns Cincinnati WR 6030 209 4.50 7.086 FA   386   Mike Higgins Nebraska-Omaha TE 6050 242 4.70 7.013 FA-OUT
337 Brian Duncan Texas Tech ILB 6010 235 4.89 7.085 FA   387 Randall Hunt Illinois OG 6060 318 5.23 7.010 FA-OUT
338   David Mims Virginia Union OT 6080 343 5.65 7.083 FA   388   James Cleveland Houston WR 6010 205 4.57 7.008 FA-OUT
339 Mark Dell Michigan State WR 6000 193 4.54 7.080 FA   389 Vai Taua Nevada RB 5100 213 4.65 7.007 FA-OUT
340   Thomas Weber Arizona State K 6010 200 4.90 7.079 FA   390   Mario Butler Georgia Tech CB 6000 182 4.65 7.005 FA-OUT
341 Clay Nurse Illinois DE 6030 259 4.87 7.077 FA   391 Corbin Bryant Northwestern DT 6030 297 5.10 7.004 FA-OUT
342   Tommie Campbell California (PA) FS 6020 204 4.45 7.076 FA   392   Zac Etheridge Auburn SS 5110 201 4.60 7.002 FA-OUT
343 Baron Batch Texas Tech RB 5100 207 4.50 7.074 FA   393 Adam Grant Arizona OT 6060 325 5.54 7.001 FA-OUT
344   Julian Vandervelde Iowa OG 6020 301 5.12 7.073 FA   394   Eric Gordon Michigan State OLB 6000 224 4.64 6.999 FA-OUT
345 Armand Robinson Miami (Ohio) WR 5110 197 4.52 7.071 FA   395 Roberto Davis Northwest Missouri State DE 6020 247 -- 6.998 FA-OUT
346   Byron Bell New Mexico OT 6050 348 -- 7.070 FA   396   Jason Teague TCU CB 6020 184 4.54 6.996 FA-OUT
347 Mike Blanc Auburn DT 6030 286 4.95 7.068 FA   397 Marcus Harris Murray State WR 6010 187 4.55 6.995 FA-OUT
348   Kentrell Lockett Mississippi DE 6050 241 4.78 7.067 FA   398   Jonathan Nelson Oklahoma FS 5110 198 4.51 6.993 FA-OUT
349 Derrell Smith Syracuse ILB 6000 243 4.80 7.064 FA   399 Patrick DiMarco South Carolina FB 6010 240 4.75 6.992 FA-OUT
350   Nic Grigsby Arizona RB 5110 199 4.39 7.062 FA   400   Cory Grant TCU DT 6010 316 5.09 6.990 FA-OUT

 

2009 NFL DRAFT POSTIONAL RANKINGS



OFFENSE

RANKINGS

  QB  RB  FB  WR
  TE  OT  OG  OC


DEFENSE

RANKINGS

  DE  DT  ILB  OLB
  CB  FS  SS  PK  P

 

Copywrited in 2009-2010 by Football Room

You can reach me by e-mail at: footballrm@verizon.net