Free Web Hosting by Netfirms
Web Hosting by Netfirms | Free Domain Names by Netfirms

 NFL DRAFT & FANTASY FOOTBALL GUIDE

Dave Druckenmiller
Analyst

INFORMATION


2010 WIDE RECEIVERS

 

Last updated on 04/11/2011


WIDE RECEIVERS
Rank Player School HT WT 40 Rate Rd
1 Julio Jones Alabama 6030 220 4.34 9.300 1
2 A.J. Green Georgia 6040 211 4.48 9.100 1
3 Leonard Hankerson Miami (Fla.) 6020 209 4.40 8.119 2
4 Randall Cobb Kentucky 5100 191 4.46 8.008 2
5 Torrey Smith Maryland 6010 204 4.41 7.998 2
6 Jon Baldwin Pittsburgh 6040 228 4.49 7.947 2
7 Jerrel Jernigan Troy 5090 185 4.46 7.905 2
8 Titus Young Boise State 5110 174 4.43 7.878 2-3
9 Greg Little North Carolina 6030 231 4.51 7.733 3
10 Edmond Gates Abilene Christian 6000 192 4.31 7.653 3
11 Tandon Doss Indiana 6020 201 4.56 7.603 3-4
12 Vincent Brown San Diego State 5110 187 4.68 7.568 4
13 Niles Paul Nebraska 6010 224 4.45 7.557 4
14 Terrence Toliver LSU 6040 212 4.52 7.554 4
15 Greg Salas Hawaii 6010 210 4.53 7.519 4-5
16 Cecil Shorts III Mount Union 6000 205 4.50 7.500 4-5
17 Ronald Johnson Southern California 5110 199 4.46 7.478 5
18 Denarius Moore Tennessee 6000 194 4.43 7.452 5
19 Austin Pettis Boise State 6030 209 4.56 7.442 5
20 Jeremy Kerley TCU 5100 189 4.56 7.430 5-6
21 Ryan Whalen Stanford 6010 202 4.53 7.383 5-6
22 Dane Sanzenbacher Ohio State 5110 182 4.56 7.371 5-6
23 Dwayne Harris East Carolina 5100 203 4.53 7.362 6
24 Tori Gurley South Carolina 6040 216 4.53 7.347 6
25 Jeff Maehl Oregon 6010 190 4.56 7.328 6-7
26 Darvin Adams Auburn 6020 190 4.56 7.321 6-7
27 Stephen Burton West Texas A&M 6010 221 4.50 7.298 6-7
28 Aldrick Robinson Southern Methodist 5100 184 4.35 7.283 6-7
29 Ricardo Lockette Fort Valley State 6020 211 4.34 7.277 6-7
30 Courtney Smith South Alabama 6040 223 4.65 7.228 7
31 Owen Spencer North Carolina State 6020 195 4.51 7.223 7
32 Marshall Williams Wake Forest 6010 188 4.56 7.194 7-FA
33 Lester Jean Florida Atlantic 6030 215 4.61 7.172 7-FA
34 O.J. Murdock Fort Hays State 5110 197 4.53 7.164 7-FA
35 Jimmy Young TCU 6000 204 4.50 7.161 7-FA
36 Jock Sanders West Virginia 5060 181 4.50 7.160 7-FA
37 DeAndre Brown Southern Mississippi 6060 233 4.59 7.121 FA
38 Chris Matthews Kentucky 6050 218 4.57 7.101 FA
39 Jeremy Ross California 6000 209 4.45 7.094 FA
40 Armon Binns Cincinnati 6030 209 4.50 7.086 FA
41 Mark Dell Michigan State 6000 193 4.54 7.080 FA
42 Armand Robinson Miami (Ohio) 5110 197 4.52 7.071 FA
43 Kealoha Pilares Hawaii 5100 199 4.56 7.059 FA
44 Detron Lewis Texas Tech 6000 198 4.64 7.044 FA
45 DeMarco Sampson San Diego State 6020 204 4.69 7.034 FA-OUT
48 Kris Adams Texas-El Paso 6040 194 4.44 7.017 FA-OUT
47 James Cleveland Houston 6010 205 4.57 7.008 FA-OUT
48 Marcus Harris Murray State 6010 187 4.55 6.995 FA-OUT
49 Andre Holmes Hillsdale 6040 210 4.51 6.980 FA-OUT
50 Scotty McKnight Colorado 5110 182 4.50 6.974 FA-OUT
51 Earl Alexander Alabama 6040 213 4.51 6.960 FA-OUT
52 Derrell Johnson-Koulianos Iowa 6000 204 4.52 6.944 FA-OUT
53 Kris Durham Georgia 6050 214 4.57 6.935 FA-OUT
54 Joseph Hills Tennessee State 6040 201 4.59 6.921 FA-OUT
55 Lyle Leong Texas Tech 6000 176 4.51 6.905 FA-OUT
56 Perry Baker Fairmont State 6000 168 4.58 6.888 OUT
57 Joe Morgan Walsh 6010 189 4.40 6.876 OUT
58 Jamel Hamler Fresno State 6010 193 4.59 6.863 OUT
59 L.J. Castile Delta State 6020 220 4.54 6.858 OUT
60 Markeith Summers Mississippi 6030 205 4.59 6.843 OUT

 

2011 NFL DRAFT POSTIONAL RANKINGS



OFFENSE

RANKINGS

  QB  RB  FB  WR
  TE  OT  OG  OC


DEFENSE

RANKINGS

  DE  DT  ILB  OLB
  CB  FS  SS  PK  P

 

Copywrited in 2010-2011 by Football Room

You can reach me by e-mail at: footballrm@verizon.net