Free Web Hosting by Netfirms
Web Hosting by Netfirms | Free Domain Names by Netfirms

 NFL DRAFT & FANTASY FOOTBALL GUIDE

Dave Druckenmiller
Analyst

INFORMATION


WIDE RECEIVERS

 

Last updated on 04/25/2008


WIDE RECEIVERS
Rank Player School HT WT 40 Rate Rd
1 Devin Thomas* Michigan State 6018 215 4.40 8.704 1
2 DeSean Jackson California 5098 167 4.45 8.630 1
3 Limas Sweed Texas 6040 216 4.46 8.600 1
4 James Hardy* Indiana 6058 217 4.47 8.359 1-2
5 Malcolm Kelly* Oklahoma 6037 224 4.49 8.255 1-2
6 Andre Caldwell Florida 6000 204 4.37 8.055 2
7 Jordy Nelson Kansas State 6026 217 4.49 8.050 2
8 Early Doucet III LSU 6001 209 4.49 8.041 2
9 Mario Manningham* Michigan 5118 181 4.59 8.022 2
10 Eddie Royal Virginia Tech 5096 184 4.39 8.008 2
11 Earl Bennett* Vanderbilt 5110 208 4.48 7.854 2-3
12 Donnie Avery Houston 5110 192 4.40 7.787 2-3
13 Dexter Jackson Appalachian State 5091 185 4.37 7.713 3
14 Jerome Simpson Coastal Carolina 6018 185 4.43 7.664 3-4
15 Will Franklin Missouri 6005 214 4.37 7.594 4
16 Paul Hubbard Wisconsin 6028 221 4.46 7.557 4-5
17 Josh Morgan Virginia Tech 6010 208 4.54 7.538 4-5
18 Keenan Burton Kentucky 6005 200 4.43 7.524 5
19 Harry Douglas Louisville 5118 176 4.49 7.519 5
20 Lavelle Hawkins California 5110 187 4.56 7.458 5-6
21 Arman Shields Richmond 6017 188 4.43 7.444 5-6
22 D J Hall Alabama 6020 193 4.55 7.432 5-6
23 Darius Reynaud* West Virginia 201 200 4.47 7.423 5-6
24 Marcus Smith New Mexico 6014 221 4.60 7.423 5-6
25 Kenneth Moore Wake Forest 5107 195 4.47 7.415 5-6
26 Marcus Monk Arkansas 6042 222 4.57 7.413 5-6
27 Adarius Bowman Oklahoma State 6030 223 4.69 7.405 5-6
28 Pierre Garcon Mount Union 5118 210 4.48 7.381 6
29 Jason Jones Arkansas-Pine Bluff 6010 180 4.39 7.359 6-7
30 Justin Harper Virginia Tech 6030 208 4.57 7.358 6-7
31 Adrian Arrington Michigan 6028 203 4.54 7.341 6-7
32 Anthony Aldridge Houston 5090 170 4.36 7.320 6-7
33 Dorien Bryant Purdue 5090 175 4.53 7.305 7
34 Ryan Grice-Mullen* Hawaii 5100 187 4.46 7.299 7
35 Steve Johnson Kentucky 6018 210 4.57 7.292 7
36 Kevin Robinson Utah State 5115 202 4.69 7.272 7
37 Jamar Johnson Jackson State 5110 177 4.65 7.265 7
38 Shaheer McBride Delaware State 6015 205 4.66 7.214 7-FA
39 Mario Urruttia* Louisville 6054 232 4.58 7.211 7-FA
40 Marcus Henry Kansas 6040 207 4.50 7.167 7-FA
41 Jason Rivers Hawaii 6013 200 4.55 7.166 7-FA
44 Maurice Purify Nebraska 6030 224 4.53 7.148 FA
45 Taj Smith* Syracuse 6004 187 4.55 7.122 FA
46 Ernets Wheelwright Minnesota 6045 215 4.66 7.108 FA
47 Darnell Jenkins Miami 5090 187 4.63 7.100 FA
48 Davone Bess* Hawaii 5100 194 4.69 7.097 FA
49 Mark Bradford Stanford 6007 211 4.56 7.094 FA
50 Todd Blythe Iowa State 6045 210 4.63 7.091 FA

 

2008 NFL DRAFT POSTIONAL RANKINGS



OFFENSE

RANKINGS

  QB  RB  FB  WR
  TE  OT  OG  OC


DEFENSE

RANKINGS

  DE  DT  ILB  OLB
  CB  FS  SS  PK  P

 

Copywrited in 2006-2007 by Football Room

You can reach me by e-mail at: footballrm@verizon.net